| Company | Number | Computerworld coverage | Date announced | Details | Category | |
|---|---|---|---|---|---|---|
| Novell | 100 | Novell confirms layoffs | 31-Jan-2009 | Novell spokesman Ian Bruce said the company laid off less than 100 out of 4,200 employees worldwide. The number of layoffs cited by Bruce is far smaller than the numbers bouncing around the Web. | Networking | |
| NEC | 20000 | NEC to lay off 20,000, close plants as losses widen | 30-Jan-2009 | NEC, one of Japan's biggest electrical and electronics companies, will lay off 9,500 staff in Japan, look to early retirement for a further 450 domestic staff and cut 9,000 workers overseas. The company didn't give details of where the layoffs will hit and which divisions will be closed but said it will pursue "substantial reform" at its chip-making subsidiary, NEC Electronics. | Hardware | |
| AOL | 700 | AOL to lay off 10% of staff | 28-Jan-2009 | Time Warner's underperforming AOL Internet unit will lay off 700 employees, about 10% of its staff, in response to the global economic downturn. Those employees who avoid the ax still face bad news: They will not get a merit pay increase this year, | Web | |
| SAP | 3000 | SAP to cut staff as full-year net income dips 2% | 28-Jan-2009 | SAP plans to reduce its global workforce to 48,500 from 51,500 by the end of this year, resulting in annual savings of €300 million to €350 million. | Software | |
| IBM | 4200 | Union: IBM layoffs now 4,200 -- may go higher | 27-Jan-2009 | IBM's not-so-secret layoffs may have reached 4,200, according to Alliance@IBM, which believes that thousands of other employees will be losing their jobs as well before the cuts end. | General (multiple categories) | |
| Sprint | 8000 | Sprint to lay off 8,000 by April | 26-Jan-2009 | Sprint's cuts will affect people at "all levels" of the company and reduce labor costs by $1.2B. The company employs 56,000. | Mobile/Telecom | |
| Microsoft | 5000 | Microsoft to cut 5,000 jobs as profits fall | 22-Jan-2009 | Microsoft said it plans to cut jobs in research and development, marketing, sales, finance, legal, human resources and IT over the next 18 months. | Software | |
| Ericsson | 5000 | Ericsson profit declines, plans to cut 5,000 jobs | 21-Jan-2009 | Following declining profits for its fourth quarter, Ericsson will lay off 5,000 employees, including about 1,000 in the Stockholm area. | Mobile/Telecom | |
| Intel | 5000 | Intel to shut four plants, lay off up to 6,000 | 21-Jan-2009 | Intel's changes will affect between 5,000 and 6,000 employees worldwide. Not all those will lose their jobs, as Intel plans to offer some positions at other facilities. | Hardware | |
| AMD | 1100 | AMD to cut 1,100 jobs and slash salaries across company | 19-Jan-2009 | AMD will lay off 900 at all levels of its product business, and cut another 200 positions through attrition and by divesting its handheld business. The cuts affect 9% of AMD's work force of 12,000, and come on top of hundreds of job cuts the company announced last year. | Hardware | |
| 100 | Google will lay off 100 recruiters, shift to fewer sites | 15-Jan-2009 | Google is also closing three engineering offices but seeks to relocate those workers. The company is still hiring, but at a reduced rate. | Web | ||
| Motorola | 4000 | Motorola announces 4,000 more layoffs | 14-Jan-2009 | Motorola plans to lay off another 4,000 employees, mostly from its Mobile Device business, in addition to 3,000 layoffs announced during last year's final quarter. About 3,000 of the jobs will be cut from the handset business, with the other 1,000 coming from corporate functions and other business units. | Mobile/Telecom | |
| SAP | 100 | See story | 14-Jan-2009 | SAP is cutting about 100 jobs in the U.S. and Canada, related to its "continuing integration [of] Business Objects." | Software | |
| Lenovo | 2500 | Lenovo to lay off 2,500 staff, cut management pay | 09-Jan-2009 | The layoffs, described as part of a "resource redeployment plan," represent 11% of Lenovo's global workforce. Lenovo will also cut the pay of managers by 30% to 50%, including bonuses | Hardware | |
| Oracle | 500 | Oracle layoffs not just ex-BEA workers, indicate slowdown | 08-Jan-2009 | The Wall Street Journal reported that Oracle laid off 500 employees in its North American sales and consulting divisions. | Software | |
| EMC | 2400 | EMC to lay off 2,400 | 07-Jan-2009 | The restructuring is aimed at streamlining costs in EMC's information infrastructure business and will not affect VMware. The 2,400 people represent about 7% of the information infrastructure business. | General (multiple categories) | |
| Borland | 130 | | 06-Jan-2009 | Borland will reduce its workforce by approximately 130 employees, or roughly 15% of its regular full-time staff. | Software | |
| Sun Microsystems | 5000 | Sun reorganizes, cuts up to 18% of workforce | 14-Nov-2008 | Sun Microsystems is laying off 15% to 18% of its employees as part of a restructuring plan aimed at saving $700 million to $800 million a year. The cuts will affect between 5,000 and 6,000 employees. | General (multiple categories) | |
| Nortel | 1300 | Nortel reports $3.4B loss, plans layoffs and internal overhaul | 10-Nov-2008 | The company also said it will eliminate its centralized development, sales, marketing and support organizations. | Networking | |
| Motorola | 3000 | Motorola to lay off 3,000 as part of $800M in cuts for '09 | 31-Oct-2008 | Company officials confirmed that $800 million in cuts planned for 2009 will require laying off about 3,000 workers, with a little more than two-thirds of those job cuts coming from the handset division. | Mobile/Telecom | |
| Symantec | Seeing tough times ahead, Symantec plans layoffs | 29-Oct-2008 | Symantec isn't saying exactly how many jobs it will cut, but CFO James Beer said that the company is looking to trim about 4.5% of the cost of its workforce. Symantec employs 17,800 people. | Software | ||
| Yahoo | 1500 | Yahoo to cut staff by at least 10%; Q3 earnings disappoint | 21-Oct-2008 | This Q4 announcement was Yahoo's second wave of layoffs in 2008; Yahoo let go 1,000 employees in February '08. Yahoo ended its third quarter with 15,200 employees. | Web | |
| EBay | 1000 | EBay buys payment firm for almost $1B, plans 1,000 layoffs | 06-Oct-2008 | Alongside its acquisitions, eBay said it will lay off 1,000 staffers and several hundred temporary workers. | Web | |
| Hewlett-Packard | 24600 | HP announces 24,600 layoffs in wake of EDS acquisition | 15-Sep-2008 | The cuts are part of a restructuring in the wake of its acquisition of EDS. The workforce reduction will be spread over three years and affect about 7.5% of the combined companies' workforce. | General (multiple categories) | |
| | ||||||
Wednesday, February 04, 2009
IT Layoff List
Subscribe to:
Post Comments (Atom)
_su.jpg)
No comments:
Post a Comment