Results and Grades - UTS
http://www.gsu.uts.edu.au/rules/s3.html
| Grade | Mark Range | Descriptor |
|---|---|---|
| High Distinction | 85–100 | Work of outstanding quality on all objectives of the subject, which may be demonstrated by means of criticism, logical argument, interpretation of materials or use of methodology. This grade may also be given to recognise particular originality or creativity. |
| Distinction | 75–84 | Work of superior quality on all objectives, demonstrating a sound grasp of content, together with efficient organisation and selectivity. |
| Credit | 65–74 | Work of good quality showing more than satisfactory achievement on all objectives, or work of superior quality on most of the objectives. |
| Pass | 50–64 | Work showing a satisfactory achievement on the overall objectives of the subject. |
| Satisfactory | Awarded for projects or theses. | |
| Fail | 0–49 | Unsatisfactory performance in one or more objectives of the subject as contained within the assessment items. |
http://www.gsu.uts.edu.au/rules/s3.html
_su.jpg)
No comments:
Post a Comment